When And Where? Our World Cycling Tour Plan
Below is our approximate itinerary; a world cycling tour plan. it is inevitable that this will change over time but should be a good rough guide to where we will be through the year.
We ended up deviating from the world cycling tour plan when we got to Slovenia. We changed the route significantly and decided not to visit Hungary and Serbia and instead cycled through Bosnia, Montenegro, Croatia, Albania, Kosovo and Macedonia. Once we got to Vietnam we also took a detour into Laos too!
Find the full cycle route around the world.
The timeline
| Country | Planned Arrival Date | Actual Arrival Date | Distance (Miles) |
|---|---|---|---|
| England (Start) | 31st March 2019 | 31st March 2019 | 282 |
| France | 05th April 2019 | 04th April 2019 | 972 |
| Italy | 24th April 2019 | 30th April 2019 | 622 |
| Slovenia | 07th May 2019 | 14th May 2019 | 207 |
| Croatia | 11th May 2019 | 19th May 2019 | 24 |
| Hungary | 12th May 2019 | changed route* | 316 |
| Serbia | 22nd May 2019 | changed route* | 406 |
| Bosnia | — | 31st May 2019 | 152 |
| Montenegro | — | 04th June 2019 | 90 |
| Croatia | — | 06th June 2019 | 50 |
| Albania | — | 08th June 2019 | 150 |
| Kosovo | — | 15th June 2019 | 36 |
| Macedonia | — | 17th June 2019 | 80 |
| Bulgaria | 01st June 2019 | 19th June 2019 | 253 |
| Turkey | 08th June 2019 | 24th June 2019 | 1,009 |
| Georgia | 01st July 2019 | 22nd July 2019 | 357 |
| Azerbaijan | 07th July 2019 | 05th August 2019 | 300 |
| Kazakhstan | 22nd July 2019 | 26th August 2019 | 345 |
| Uzbekistan | 30th July 2019 | 02nd September 2019 | 1,019 |
| Kazakhstan | 15th August 2019 | 30th September 2019 | 289 |
| Kyrgyzstan | 20th August 2019 | 05th October 2019 | 75 |
| Kazakhstan | 29th August 2019 | 08th October 2019 | 367 |
| China | 11th September 2019 | 19th October 2019 | 3,128 |
| Vietnam | 19th November 2019 | 12th January 2020 | 350 |
| Laos | — | 04th February 2020 | 860 |
| Vietnam | — | 04th March 2020 | 1,195 |
| Vietnam | 04th March 2020 | TBC – 28th February 2023 | TBD |
| Cambodia | 28th December 2019 | TBC – 30th March 2023? | 396 |
| Thailand | 07th January 2020 | TBC – 14th April 2023? | 996 |
| Malaysia | 02nd February 2020 | TBC – 24th May 2023? | 598 |
| Singapore | 18th February 2020 | TBC – 14th June 2023? | 30 |
| Australia | 23rd February 2020 | TBC – 20th June 2023? | 3,344 |
| New Zealand | 05th May 2020 | TBC – 20th September 2023 | 1,090 |
| USA | 03rd June 2020 | TBC -30th October 2023? | 4,306 |
| Portugal | 29th August 2020 | TBC – 30th April 2024? | 158 |
| Spain | 03rd September 2020 | TBC – 5th May 2024? | 621 |
| France | 16th September 2020 | TBC – 25th May 2024? | 610 |
| L’arc de triomphe (France) – The end! | 30th September 2020 | TBC | 0 |
| Home | 30th September 2020 | TBC – 14th June 2024 | 0 |
Post written by: Zoe Ashbridge
Comments
Ask a question or join the discussion below.
Go back to World Tour to see more content like this or checkout similar content below.
Back to World Tour
No comments have been made yet, be the first!